<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Shibuya Station extension Tokyo</title>
	<atom:link href="http://www.checkonsite.com/shibuya-station-extension-shibuya-station-tokyo/feed/" rel="self" type="application/rss+xml" />
	<link>http://TadaoAndo</link>
	<description>A world guide for architecture and travel.</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:20:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: www.wallpaper.com</title>
		<link>http://www.checkonsite.com/shibuya-station-extension-shibuya-station-tokyo/comment-page-1/#comment-69</link>
		<dc:creator>www.wallpaper.com</dc:creator>
		<pubDate>Wed, 27 Aug 2008 01:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkonsite.com/?p=386#comment-69</guid>
		<description>Ando’s design is based on what he calls a &#039;chichusen,&#039; or underground spaceship. Commuters board the buried flying saucer near the top of the atrium and are carried down to the tracks at its base. &#039;Because this station has an atrium from top to bottom, you can easily see where you are... it gives you a sense of security,&#039; Ando says.</description>
		<content:encoded><![CDATA[<p>Ando’s design is based on what he calls a &#8216;chichusen,&#8217; or underground spaceship. Commuters board the buried flying saucer near the top of the atrium and are carried down to the tracks at its base. &#8216;Because this station has an atrium from top to bottom, you can easily see where you are&#8230; it gives you a sense of security,&#8217; Ando says.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

