<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>checkonsite.comcheckonsite.com | checkonsite.com</title>
	<atom:link href="http://www.checkonsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.checkonsite.com</link>
	<description>A world guide for architecture and travel</description>
	<lastBuildDate>Thu, 16 May 2013 14:13:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>860–880 Lake Shore Drive</title>
		<link>http://www.checkonsite.com/860-880-lake-shore-drive/</link>
		<comments>http://www.checkonsite.com/860-880-lake-shore-drive/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:13:49 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Chicago]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=12725</guid>
		<description><![CDATA[check out: The &#8220;ornimental&#8221; I-beams which are welded to the mullions and columns, which were added to the iconic building by Mies, which was quoted to have said &#8220;the buildings did not look right (sic. without them).&#8221; These I-beams, which are structurally unnecessary, have been criticized as decorative, impure, and untrue—seemingly antithetical to Mies’ pronounced beliefs. But Mies seemed to accept this. Like the IIT corner, the purpose is more aesthetic than functional. Height: 26 stories Distance between buildings: 46 feet apart. structure: steel skeletal frames rest on a 21 foot grid and are uniform in their design. program: originally designed for 860 to contain 90 three bedroom apartments and 880 to hold 158 one bedroom apartments. Many of the units have been combined to enlarge living spaces. getting there: bus 157 &#8211; get off at Chestnut/Lake Shore bus stop opening hours: this is a residential complex and thus only available for viewing from the exterior. website: www.860880lakeshoredrive.com]]></description>
				<content:encoded><![CDATA[<p><strong>check out:</strong> The &#8220;ornimental&#8221; I-beams which are welded to the mullions and columns, which were added to the iconic building by Mies, which was quoted to have said &#8220;the buildings did not look right (sic. without them).&#8221; These I-beams, which are structurally unnecessary, have been criticized as decorative, impure, and untrue—seemingly antithetical to Mies’ pronounced beliefs. But Mies seemed to accept this. Like the IIT corner, the purpose is more aesthetic than functional. </p>
<p><strong>Height:</strong> 26 stories</p>
<p><strong>Distance between buildings:</strong> 46 feet apart.</p>
<p><strong>structure:</strong> steel skeletal frames rest on a 21 foot grid and are uniform in their design.</p>
<p><strong>program: </strong>originally designed for 860 to contain 90 three bedroom apartments and 880 to hold 158 one bedroom apartments. Many of the units have been combined to enlarge living spaces.</p>
<p><strong>getting there:</strong><br />
bus 157 &#8211; get off at Chestnut/Lake Shore bus stop</p>
<p><strong>opening hours:</strong> this is a residential complex and thus only available for viewing from the exterior.</p>
<p><strong>website:</strong> <a href="http://www.860880lakeshoredrive.com/" target="_blank">www.860880lakeshoredrive.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkonsite.com/860-880-lake-shore-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8988686 -87.6187439</georss:point>	</item>
		<item>
		<title>Sifang Art Museum</title>
		<link>http://www.checkonsite.com/sifang-art-museum/</link>
		<comments>http://www.checkonsite.com/sifang-art-museum/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:32:15 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Nanjing]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=12717</guid>
		<description><![CDATA[check out: According to the NY Times, the Sifang Art Museum is the gateway to &#8220;the Contemporary International Practical Exhibition of Architecture&#8221; as a means to project Nanjing into the international art scene. website: sifangartmuseum.org opening hours: scheduled to open in October 2013 program: museum complex with galleries, tea room, bookstore, and a curator&#8217;s residence area: 30,000 sf]]></description>
				<content:encoded><![CDATA[<p><strong>check out:</strong> According to the NY Times, the Sifang Art Museum is the gateway to &#8220;the Contemporary International Practical Exhibition of Architecture&#8221; as a means to project Nanjing into the international art scene.</p>
<p><strong>website:</strong> <a href="http://sifangartmuseum.org/exhibition_ch.php" target="_blank">sifangartmuseum.org</a></p>
<p><strong>opening hours: </strong>scheduled to open in October 2013</p>
<p><strong>program:</strong> museum complex with galleries, tea room, bookstore, and a curator&#8217;s residence</p>
<p><strong>area:</strong> 30,000 sf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkonsite.com/sifang-art-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>32.1145859 118.6402435</georss:point>	</item>
		<item>
		<title>Bodegas Portia</title>
		<link>http://www.checkonsite.com/bodegas-portia/</link>
		<comments>http://www.checkonsite.com/bodegas-portia/#comments</comments>
		<pubDate>Mon, 13 May 2013 05:38:00 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Burgos]]></category>
		<category><![CDATA[Gumiel de Izan]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=12703</guid>
		<description><![CDATA[website: bodegasportia.com‎ opening hours: tours Monday-Saturday 11am, 12:30pm, 4:30pm Sunday and public holidays 11am, 12:30pm Gross Area: 12,500 sqm Net Area: 11,300 sqm Site Area: 400 acres Building Height: 14.5 m (partially embedded into the sloping landscape) Number of storeys: Two operational levels + grape reception roofdeck (external) Structure: Concrete structure with pre-cast elements where the structure is exposed and in situ cast concrete where the structure is buried underground, i.e. retaining walls. The boundary link between above and below-grade servicing structures is given visual expression through a continuous linear skylight. Materials: Materials of building echo the materials used in wine production – steel, oak and glass. Cladding: Corten Steel shingle cladding to all principal vertical elevations. Sustainability: The partly buried structure, as well as the concrete framing of the building, maximises its thermal mass to maintain a constant internal environment and the optimal thermal conditions required for the ageing of wine. The wing where the tanks are housed is naturally ventilated to allow CO2 to escape during the fermentation process. Widescale integration of photovoltaics is anticipated into the design of the roof, spreading over the three wings to maximise the surface for capturing energy. Production Capacity: One million bottles [...]]]></description>
				<content:encoded><![CDATA[<p><strong>website:</strong> bodegasportia.com‎</p>
<p>opening hours:<br />
tours<br />
Monday-Saturday 11am, 12:30pm, 4:30pm<br />
Sunday and public holidays 11am, 12:30pm</p>
<p>Gross Area: 12,500 sqm<br />
Net Area: 11,300 sqm<br />
Site Area: 400 acres</p>
<p>Building Height: 14.5 m (partially embedded into the sloping landscape)</p>
<p>Number of storeys: Two operational levels + grape reception roofdeck (external)</p>
<p>Structure: Concrete structure with pre-cast elements where the structure is exposed and in situ cast concrete where the structure is buried underground, i.e. retaining walls. The boundary link between above and below-grade servicing structures is given visual expression through a continuous linear skylight.</p>
<p>Materials: Materials of building echo the materials used in wine production – steel, oak and glass.</p>
<p>Cladding: Corten Steel shingle cladding to all principal vertical elevations.</p>
<p>Sustainability: The partly buried structure, as well as the concrete framing of the building, maximises its thermal mass to maintain a constant internal environment and the optimal thermal conditions required for the ageing of wine. The wing where the tanks are housed is naturally ventilated to allow CO2 to escape during the fermentation process.</p>
<p>Widescale integration of photovoltaics is anticipated into the design of the roof, spreading over the three wings to maximise the surface for capturing energy.</p>
<p>Production Capacity: One million bottles of red wine per year.<br />
Storage Capacity: 6,000 barrels of 225 litres, and 750,000 bottles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkonsite.com/bodegas-portia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.7681274 -3.6941099</georss:point>	</item>
		<item>
		<title>Bodegas Protos</title>
		<link>http://www.checkonsite.com/bodegas-protos/</link>
		<comments>http://www.checkonsite.com/bodegas-protos/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:30:07 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Penafiel]]></category>
		<category><![CDATA[Valladolid]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=12685</guid>
		<description><![CDATA[getting there: Bodegas Protos is located in the heart of Ribera del Duero region, in Peñafiel town. The N-22 Arterial Road is the main access which can be taken from Valladolid or from Aranda de Duero. website: www.bodegasprotos.com admission cost: 10 € for a 1.5hr wine tasting tour, pre-bookings essential opening hours: everyday, check website for tour times.]]></description>
				<content:encoded><![CDATA[<p><strong>getting there:</strong> Bodegas Protos is located in the heart of Ribera del Duero region, in Peñafiel town. The N-22 Arterial Road is the main access which can be taken from Valladolid or from Aranda de Duero.</p>
<p><strong>website:</strong> <a href="http://www.bodegasprotos.com/en/wine-tourism/visits/" target="_blank">www.bodegasprotos.com</a></p>
<p><strong>admission cost:</strong>  10 € for a 1.5hr wine tasting tour, pre-bookings essential </p>
<p><strong>opening hours:</strong> everyday, check website for tour times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkonsite.com/bodegas-protos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.5997849 -4.1136503</georss:point>	</item>
		<item>
		<title>Stahl House</title>
		<link>http://www.checkonsite.com/stahl-house/</link>
		<comments>http://www.checkonsite.com/stahl-house/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:05:28 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=12664</guid>
		<description><![CDATA[check out: Precariously cantilevered over a steep edge in the Hollywood Hills, with glass walls and a pool with a dramatic view, this iconic house represented the epitome of modern life in the USA. website: www.stahlhouse.com opening hours: varies depending on the day &#8211; check website for hours &#8211; booking is essential admission cost: $60.00 Total for 1 person / 1 car $35.00 Each for 2 or more persons / 1 car Area: 2600 Sq. Ft. + 1500 SF C.P. &#038; Covered Area]]></description>
				<content:encoded><![CDATA[<p>check out: Precariously cantilevered over a steep edge in the Hollywood Hills, with glass walls and a pool with a dramatic view, this iconic house represented the epitome of modern life in the USA.</p>
<p><strong>website:</strong> <a href="http://www.stahlhouse.com" target="_blank">www.stahlhouse.com</a></p>
<p><strong>opening hours:</strong> varies depending on the day &#8211; check website for hours &#8211; booking is essential</p>
<p><strong>admission cost:</strong><br />
$60.00 Total for 1 person / 1 car<br />
$35.00 Each for 2 or more persons / 1 car</p>
<p><strong>Area:</strong> 2600 Sq. Ft. + 1500 SF C.P. &#038; Covered Area</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkonsite.com/stahl-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.1004944 -118.3702240</georss:point>	</item>
		<item>
		<title>Louvre Lens</title>
		<link>http://www.checkonsite.com/louvre-lens/</link>
		<comments>http://www.checkonsite.com/louvre-lens/#comments</comments>
		<pubDate>Sun, 05 May 2013 14:43:50 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Lens]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=12587</guid>
		<description><![CDATA[Area: 28,000 sqm Cost: €150m website: www.louvrelens.fr (French Only) opening hours: Wednesday to Monday: 10am &#8211; 6pm closed Tuesdays admission cost: free till end of 2013 (there may be charges for temporary exhibitions) tips: get there early to avoid the queues, and make sure you get an audio-guide (which are also free) It is possible to do a day-trip from London on the Eurostar.]]></description>
				<content:encoded><![CDATA[<p><strong>Area:</strong> 28,000 sqm</p>
<p><strong>Cost:</strong> €150m</p>
<p><strong>website:</strong> <a href="http://www.louvrelens.fr/" target="_blank">www.louvrelens.fr (French Only)</a></p>
<p><strong>opening hours:</strong><br />
Wednesday to Monday: 10am &#8211; 6pm<br />
closed Tuesdays</p>
<p>admission cost: free till end of 2013 (there may be charges for temporary exhibitions)</p>
<p><strong>tips:</strong><br />
get there early to avoid the queues, and make sure you get an audio-guide (which are also free)<br />
It is possible to do a day-trip from London on the Eurostar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkonsite.com/louvre-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.4322090 2.8044748</georss:point>	</item>
		<item>
		<title>Sliced Porosity Block</title>
		<link>http://www.checkonsite.com/sliced-porosity-block/</link>
		<comments>http://www.checkonsite.com/sliced-porosity-block/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:37:20 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Chengdu]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=12630</guid>
		<description><![CDATA[check out: This three million square foot project takes its shape from its distribution of natural light. The required minimum sunlight exposures to the surrounding urban fabric prescribe precise geometric angles that slice the exoskeletal concrete frame of the structure. In addition: The three ponds in the central public space function as skylights to the six-story shopping precinct below. Each building is heated and cooled geothermally, plus the large ponds are cooling devices that harvest and recycle rainwater. getting there: Line 1 &#8211; exit at 省体育馆 station]]></description>
				<content:encoded><![CDATA[<p><strong>check out:</strong> This three million square foot project takes its shape from its distribution of natural light. The required minimum sunlight exposures to the surrounding urban fabric prescribe precise geometric angles that slice the exoskeletal concrete frame of the structure. In addition:</p>
<li>The three ponds in the central public space function as skylights to the six-story shopping precinct below.</li>
<li>Each building is heated and cooled geothermally, plus the large ponds are cooling devices that harvest and recycle rainwater. </li>
<p><strong>getting there:</strong> Line 1 &#8211; exit at 省体育馆 station</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkonsite.com/sliced-porosity-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.6340160 104.0658035</georss:point>	</item>
		<item>
		<title>Spijkenisse Book Mountain</title>
		<link>http://www.checkonsite.com/spijkenisse-book-mountain/</link>
		<comments>http://www.checkonsite.com/spijkenisse-book-mountain/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:53:13 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Spijkenisse]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=12622</guid>
		<description><![CDATA[May 2013 BOM
<br />
location: Rotterdam, Netherlands
<br />
check out this awesome library by MVRDV in Rotterdam.  Get some inspiration along the 480 meter book-lined trail that winds it’s way around the towering pyramidal book stack.]]></description>
				<content:encoded><![CDATA[<p><strong>check out :</strong> Explore the bookshelves along the the 480 meter trail that winds it&#8217;s way and wraps around the pyramidal book stack, which can be seen as a beacon through the library’s glass structure.  The trail culminates at the peak&#8217;s reading room and cafe with panoramic views through the transparent roof. Any possible damage caused to the books by direct sunlight is offset by the expected 4 year lifespan of borrowed materials.</p>
<p><strong>surface area:</strong> 9.300m2</p>
<p><strong>library website:</strong> <a href="http://www.deboekenberg.nl/" target="_blank">www.deboekenberg.nl</a></p>
<p><strong>opening hours:</strong><br />
Monday	11:00	17:00<br />
Tuesday	11:00	20:30<br />
Wednesday	11:00	20:30<br />
Thursday	11:00	20:30<br />
Friday	11:00	17:00<br />
Saturday	11:00	16:00<br />
Sunday	12:00	16:00 (Sep / April)<br />
closed on public holidays</p>
<p>getting there:<br />
Route public transport From Rotterdam Central railway station, take the metro direction Spijkenisse. Get off at the stop Spijkenisse Centrum. Take the stairs down and walk to the bus stops. Take bus 105 direction Rozenburg. Get off at bus stop First Heul Brugstraat. A few meters away you will see a large glass pyramid. This is the Boekenberg, your final destination. It is also possible from Spijkenisse Centrum metro station to walk to the Boekenberg. You walk from the metro to the bus stops. From this point you will see a park. Walk towards the park and stores it in Schepenpad. Walk straight ahead until you come across a motorway. This is the Raadhuislaan. You cross over and goes to the town hall to the left passage. You will cross again and go directly to the right Marrewijk Laan. Follow the road until you see a large glass pyramid. This is the Boekenberg, your final destination. The distance from the metro station to the Boekenberg is running. In about 15 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkonsite.com/spijkenisse-book-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.8497353 4.3249493</georss:point>	</item>
		<item>
		<title>Church of Sky</title>
		<link>http://www.checkonsite.com/church-of-sky/</link>
		<comments>http://www.checkonsite.com/church-of-sky/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 14:49:31 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Jeju Island]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=12605</guid>
		<description><![CDATA[check out: The Natural light is funnelled into the entrance hall through a tapering, rhomboidal shaft and the side walls of the church are clad in long strips of translucent and clear glass. Thus the subtle changes in light and shadows filter through in to the interior space, &#8220;washing through the sober space and subtly imparting a sense of the numinous&#8230;&#8221;. architectural drawings:]]></description>
				<content:encoded><![CDATA[<p><strong>check out:</strong>  The Natural light is funnelled into the entrance hall through a tapering, rhomboidal shaft and the side walls of the church are clad in long strips of translucent and clear glass. Thus the subtle changes in light and shadows filter through in to the interior space, &#8220;washing through the sober space and subtly imparting a sense of the numinous&#8230;&#8221;. </p>
<p><strong>architectural drawings:</strong><br />
<div id="attachment_12654" class="wp-caption alignnone" style="width: 510px"><img src="http://www.checkonsite.com/wp-content/gallery/submit-images/churchofsky-siteplan-500x259.jpg" alt="Site Plan" width="500" height="259" class="size-medium wp-image-12654" /><p class="wp-caption-text">Site Plan</p></div><br />
<div id="attachment_12650" class="wp-caption alignnone" style="width: 510px"><img src="http://www.checkonsite.com/wp-content/gallery/submit-images/churchofsky-planFG-500x285.jpg" alt="Ground Floor Plan" width="500" height="285" class="size-medium wp-image-12650" /><p class="wp-caption-text">Ground Floor Plan</p></div><br />
<div id="attachment_12652" class="wp-caption alignnone" style="width: 510px"><img src="http://www.checkonsite.com/wp-content/gallery/submit-images/churchofsky-section-500x238.jpg" alt="Longitudinal Section" width="500" height="238" class="size-medium wp-image-12652" /><p class="wp-caption-text">Longitudinal Section</p></div><br />
<div id="attachment_12653" class="wp-caption alignnone" style="width: 481px"><img src="http://www.checkonsite.com/wp-content/gallery/submit-images/churchofsky-crosssection.jpg" alt="Cross Section" width="471" height="310" class="size-full wp-image-12653" /><p class="wp-caption-text">Cross Section</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkonsite.com/church-of-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.3050270 126.3874969</georss:point>	</item>
		<item>
		<title>Cordoba Contemporary Arts Centre</title>
		<link>http://www.checkonsite.com/cordoba-contemporary-arts-centre/</link>
		<comments>http://www.checkonsite.com/cordoba-contemporary-arts-centre/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:07:41 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Cordoba]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=12638</guid>
		<description><![CDATA[Museum scheduled to open in 2013]]></description>
				<content:encoded><![CDATA[<p>Museum scheduled to open in 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkonsite.com/cordoba-contemporary-arts-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.8757019 -4.7719288</georss:point>	</item>
		<item>
		<title>Clyde Arc</title>
		<link>http://www.checkonsite.com/clyde-arc/</link>
		<comments>http://www.checkonsite.com/clyde-arc/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:53:55 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Glasgow]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=12571</guid>
		<description><![CDATA[check out: The &#8220;innovations&#8221; used to build this bridge (according to Halcrow) Single tie arch rib straddling the bridge deck Diamond shaped steel box arch rib which provides an efficient design while enhancing slenderness and providing for the projection of architectural uplighting The use of full depth precast concrete deck slab units to simplify construction and minimise environmental impact Length: 169 m main span: 96 m end spans: 36.5 m construction cost: £20 million note: In 2008 due to the failure of one support hanger, and stress fractures found in a second support cable stay, the bridge was closed and replacement of these connectors was required.]]></description>
				<content:encoded><![CDATA[<p>check out: The &#8220;innovations&#8221; used to build this bridge (according to Halcrow)</p>
<ul>
<li>Single tie arch rib straddling the bridge deck</li>
<li>Diamond shaped steel box arch rib which provides an efficient design while enhancing slenderness and providing for the projection of architectural uplighting</li>
<li>The use of full depth precast concrete deck slab units to simplify construction and minimise environmental impact</li>
</ul>
<p><strong>Length:</strong> 169 m<br />
<strong>main span:</strong> 96 m<br />
<strong>end spans:</strong> 36.5 m </p>
<p>construction cost: £20 million</p>
<p>note: In 2008 due to the failure of one support hanger, and stress fractures found in a second support cable stay, the bridge was closed and replacement of these connectors was required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkonsite.com/clyde-arc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>55.8570709 -4.2829943</georss:point>	</item>
		<item>
		<title>Clyde Auditorium</title>
		<link>http://www.checkonsite.com/clyde-auditorium/</link>
		<comments>http://www.checkonsite.com/clyde-auditorium/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 14:39:58 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Glasgow]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=12561</guid>
		<description><![CDATA[check out: If you like this building you might like to check out the Sydney Opera House website: www.secc.co.uk getting there: Train: Exhibition Centre station &#8211; Six trains an hour (around every 10 minutes) from Central station (Platform 17 is on the lower level) &#8211; journey time three minutes. Bus: First Bus 62 service operates each day, approximately every 10 minutes, adjacent to the SECC site. This service runs from Argyle Street to Glasgow city centre and returns via St Vincent Street, West George Street and Union Street. The 100 Riversider service runs from George Square (north) in Glasgow city centre to the SECC, then Riverside Museum and return, every 30 minutes.]]></description>
				<content:encoded><![CDATA[<p><strong>check out:</strong> If you like this building you might like to check out the <a href="/sydney-opera-house/">Sydney Opera House</a></p>
<p><strong>website:</strong> <a href="http://www.secc.co.uk/" target="_blank">www.secc.co.uk</a></p>
<p><strong>getting there:</strong><br />
Train: Exhibition Centre station &#8211; Six trains an hour (around every 10 minutes) from Central station (Platform 17 is on the lower level)  &#8211; journey time three minutes.<br />
Bus:<br />
First Bus 62 service operates each day, approximately every 10 minutes, adjacent to the SECC site. This service runs from Argyle Street to Glasgow city centre and returns via St Vincent Street, West George Street and Union Street.<br />
The 100 Riversider service runs from George Square (north) in Glasgow city centre to the SECC, then Riverside Museum and return, every 30 minutes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkonsite.com/clyde-auditorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>55.8595848 -4.2879725</georss:point>	</item>
		<item>
		<title>Agora Theatre</title>
		<link>http://www.checkonsite.com/agora-theatre/</link>
		<comments>http://www.checkonsite.com/agora-theatre/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:04:32 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Lelystad]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=12544</guid>
		<description><![CDATA[check out: The eye catching, bright multi-coloured folded exterior envelope made of smooth metal plates. This profiled metal sheeting with standing seams and perforated plates hides the building program (including back office windows and fly tower) from view. website: www.agora-lelystad.nl Building area: 7000 m2]]></description>
				<content:encoded><![CDATA[<p>check out: The eye catching, bright multi-coloured folded exterior envelope made of smooth metal plates. This profiled metal sheeting with standing seams and perforated plates hides the building program (including back office windows and fly tower) from view.  </p>
<p><strong>website:</strong><a href="http://www.agora-lelystad.nl/" target="_blank"> www.agora-lelystad.nl</a></p>
<p><strong>Building area:</strong> 7000 m2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkonsite.com/agora-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.5127945 5.4771190</georss:point>	</item>
		<item>
		<title>Shrine of the Virgin of La Antigua</title>
		<link>http://www.checkonsite.com/shrine-of-the-virgin-of-la-antigua/</link>
		<comments>http://www.checkonsite.com/shrine-of-the-virgin-of-la-antigua/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:13:53 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Alberite]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=12525</guid>
		<description><![CDATA[check out: The beautiful old stone archway incorporated into the raw concrete minimalist geometry. This archway was rescued from a previous demolition in the town and then integrated into the design of this new shrine. architectural drawings:]]></description>
				<content:encoded><![CDATA[<p>check out: The beautiful old stone archway incorporated into the raw concrete minimalist geometry. This archway was rescued from a previous demolition in the town and then integrated into the design of this new shrine.</p>
<p><strong>architectural drawings:</strong><br />
<div id="attachment_12535" class="wp-caption alignnone" style="width: 510px"><img src="http://www.checkonsite.com/wp-content/gallery/submit-images/Screen-Shot-2013-04-10-at-3.47.18-PM-500x385.jpg" alt="" title="floor plans" width="500" height="385" class="size-medium wp-image-12535" /><p class="wp-caption-text">floor plans</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkonsite.com/shrine-of-the-virgin-of-la-antigua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.3969002 -2.4451768</georss:point>	</item>
		<item>
		<title>SportPlaza Mercator</title>
		<link>http://www.checkonsite.com/sportplaza-mercator/</link>
		<comments>http://www.checkonsite.com/sportplaza-mercator/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 14:30:43 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Amsterdam]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=12465</guid>
		<description><![CDATA[check out: The green walls on this swimming pool. Designed as an &#8220;overgrown fortress&#8221; at the edge or an urban park, the facade of this 3 storey sports center is covered entirely in vegetation. website: www.sportfondsen.nl opening hours: Monday &#8211; Friday from 08:00 to 22:00. Weekends from 09.00 to 17.00 admission cost: from €4.70]]></description>
				<content:encoded><![CDATA[<p><strong>check out:</strong> The green walls on this swimming pool.  Designed as an &#8220;overgrown fortress&#8221; at the edge or an urban park, the facade of this 3 storey sports center is covered entirely in vegetation.</p>
<p><strong>website:</strong> <a href="http://www.sportfondsen.nl/" target="_blank">www.sportfondsen.nl</a></p>
<p><strong>opening hours:</strong><br />
Monday &#8211; Friday from 08:00 to 22:00.<br />
Weekends from 09.00 to 17.00</p>
<p><strong>admission cost:</strong> from €4.70</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkonsite.com/sportplaza-mercator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.3715897 4.8462582</georss:point>	</item>
		<item>
		<title>Silver House</title>
		<link>http://www.checkonsite.com/silver-house/</link>
		<comments>http://www.checkonsite.com/silver-house/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:12:03 +0000</pubDate>
		<dc:creator>LT</dc:creator>
