<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>checkonsite.com</title>
	<atom:link href="http://www.checkonsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.checkonsite.com</link>
	<description>A world guide for architecture and travel.</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Burj Al Arab</title>
		<link>http://TomWright</link>
		<comments>http://www.checkonsite.com/burj-al-arab/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:40:03 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Dubai]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=10001</guid>
		<description><![CDATA[Cost: USD $ 650 million Total height:320.96 m (1,053.0 ft) / 70 floors Website : burj-al-arab.com]]></description>
		<wfw:commentRss>http://www.checkonsite.com/burj-al-arab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.1409550 55.1855812</georss:point>	</item>
		<item>
		<title>The Souk Central Markets</title>
		<link>http://Foster&#038;Partners</link>
		<comments>http://www.checkonsite.com/the-souk-central-markets/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:35:38 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Abu Dhabi]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9965</guid>
		<description><![CDATA[website: www.centralmarket.ae area: 4,795 sqm height: 3 levels]]></description>
		<wfw:commentRss>http://www.checkonsite.com/the-souk-central-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>24.4893131 54.3559113</georss:point>	</item>
		<item>
		<title>CMA Tower</title>
		<link>http://ZahaHadid</link>
		<comments>http://www.checkonsite.com/cma-tower/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:15:13 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Marseille]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9975</guid>
		<description><![CDATA[getting there: closest station: Gare de la Joliette‎ height: 33 floors / 147 m &#8211; its highest point is almost on a level with the forecourt of Marseille’s Notre Dame de la Garde basilica ceiling heights: 2.8 m floor to ceiling and 4.08 m between suspended slabs Capacity: 2,700 people surface area: 64,000 m² materials: [...]]]></description>
		<wfw:commentRss>http://www.checkonsite.com/cma-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.3151169 5.3658128</georss:point>	</item>
		<item>
		<title>Inca Mercat Municipal</title>
		<link>http://CharmaineLay</link>
		<comments>http://www.checkonsite.com/inca-mercat-municipal/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:14:18 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Inca]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9969</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.checkonsite.com/inca-mercat-municipal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.7204857 2.9108083</georss:point>	</item>
		<item>
		<title>Saint Marks Church</title>
		<link>http://SigurdLewerentz</link>
		<comments>http://www.checkonsite.com/saint-marks-church/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:11:40 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bjorkhagen]]></category>
		<category><![CDATA[Stockholm]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9966</guid>
		<description><![CDATA[getting there: Björkhagen T-bana]]></description>
		<wfw:commentRss>http://www.checkonsite.com/saint-marks-church/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>59.2921677 18.1170826</georss:point>	</item>
		<item>
		<title>Khalsa Heritage Memorial Complex</title>
		<link>http://MosheSafdie</link>
		<comments>http://www.checkonsite.com/khalsa-heritage-memorial-complex/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:43:27 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Anandpur Sahib]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9913</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.checkonsite.com/khalsa-heritage-memorial-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>31.2342339 76.5075226</georss:point>	</item>
		<item>
		<title>London Velopark</title>
		<link>http://hopkinsarchitects</link>
		<comments>http://www.checkonsite.com/london-velopark/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:18:20 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9904</guid>
		<description><![CDATA[Construction cost: £105 million (velodrome only) Capacity: 6,000 (velodrome); 6,000 (BMX track) Field dimensions: 250 metres environmental design: strategically placed roof lights allow natural daylight, reducing lighting expenditures;the porous timber exterior cladding facilitates natural cross ventilation while rainwater is collected for reuse in the building.]]></description>
		<wfw:commentRss>http://www.checkonsite.com/london-velopark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5503654 -0.0151920</georss:point>	</item>
		<item>
		<title>The Gateway</title>
		<link>http://I.M.Pei</link>
		<comments>http://www.checkonsite.com/the-gateway/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:12:08 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9892</guid>
		<description><![CDATA[height: 150m floors: 37]]></description>
		<wfw:commentRss>http://www.checkonsite.com/the-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>1.2987646 103.8589554</georss:point>	</item>
		<item>
		<title>Champalimaud Centre for the Unknown</title>
		<link>http://CharlesCorrea</link>
		<comments>http://www.checkonsite.com/champalimaud-centre-for-the-unknown/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:08:09 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9887</guid>
		<description><![CDATA[website: www.fchampalimaud.org gettting there: bus 98]]></description>
		<wfw:commentRss>http://www.checkonsite.com/champalimaud-centre-for-the-unknown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.6928787 -9.2226582</georss:point>	</item>
		<item>
		<title>Stone Sculpture Museum</title>
		<link>http://TadaoAndo</link>
		<comments>http://www.checkonsite.com/stone-sculpture-museum/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:03:46 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Bad Münster am Stein-Ebernburg]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9878</guid>
		<description><![CDATA[website: www.fondation-kubach-wilmsen.de admission cost: 4 € opening hours: 7th April to 21 October 2012 Saturday, Sunday and holidays 14 to 17 clock]]></description>
		<wfw:commentRss>http://www.checkonsite.com/stone-sculpture-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.8081627 7.8241754</georss:point>	</item>
		<item>
		<title>Toyo Ito Museum of Architecture</title>
		<link>http://ToyoIto</link>
		<comments>http://www.checkonsite.com/toyo-ito-museum-of-architecture/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:03:02 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9864</guid>
		<description><![CDATA[Open Hours: 9:00 – 17:00 Tuesday &#8211; Friday admission cost: 800yen getting there: From Hiroshima Airport By car or taxi to Tadanoumi-ko Ferry Terminal → take a ferry to Sakari-ko of Omishima From Hiroshima and Fukuyama By car 30 mins drive from Omishima I.C., Nishi-Seto Expressway (Setouchi-Shimanami Kaido) By bus Take the Shimanami Liner Bus [...]]]></description>
		<wfw:commentRss>http://www.checkonsite.com/toyo-ito-museum-of-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.2136459 132.9503174</georss:point>	</item>
		<item>
		<title>Tel Aviv Museum of Art Amir Building</title>
		<link>http://PrestonScottCohen</link>
		<comments>http://www.checkonsite.com/tel-aviv-museum-of-art-amir-building/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:54:20 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9855</guid>
		<description><![CDATA[opening hours: Sun CLOSED Mon, Wed 10.00 &#8211; 16.00 Tues, Thurs 10.00 &#8211; 22.00 Fri 10.00 &#8211; 14.00 Sat 10.00 &#8211; 16.00 getting there: Bus Nos. 9, 18, 28, 70, 90, 111]]></description>
		<wfw:commentRss>http://www.checkonsite.com/tel-aviv-museum-of-art-amir-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>32.0776367 34.7868118</georss:point>	</item>
		<item>
		<title>Stone Hill Center</title>
		<link>http://TadaoAndo</link>
		<comments>http://www.checkonsite.com/stone-hill-center/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:23:35 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9850</guid>
		<description><![CDATA[Gallery Hours: Galleries open Tuesday through Sunday, 10 am to 5 pm through October 18. Admission cost: $15]]></description>
		<wfw:commentRss>http://www.checkonsite.com/stone-hill-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.7037926 -73.2150345</georss:point>	</item>
		<item>
		<title>Jane&#8217;s Carousel</title>
		<link>http://JeanNouvel</link>
		<comments>http://www.checkonsite.com/janes-carousel/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:51:43 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[activity]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9834</guid>
		<description><![CDATA[website: janescarousel.com Winter opening hours: 11am &#8211; 6pm, Thursday-Sunday Summeropening hours: 11am &#8211; 7pm, Wednesday-Sunday (Spring/Summer hours resume on April 6, 2012) Tickets: $2 Special Introductory Offer: 12 tickets for $20. Group rates available Children age 3 and younger and those under 42” tall may ride free if accompanied by a paying adult. getting there: [...]]]></description>
		<wfw:commentRss>http://www.checkonsite.com/janes-carousel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7044067 -73.9923706</georss:point>	</item>
		<item>
		<title>Supreme Federal Court</title>
		<link>http://OscarNiemeyer</link>
		<comments>http://www.checkonsite.com/supreme-federal-court/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:42:45 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9829</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.checkonsite.com/supreme-federal-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-15.8021536 -47.8618317</georss:point>	</item>
		<item>
		<title>Contemporary Arts Centre Graca Morais</title>
		<link>http://EduardoSoutodeMoura</link>
		<comments>http://www.checkonsite.com/contemporary-arts-centre-graca-morais/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:20:13 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Braganca]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=8390</guid>
		<description><![CDATA[admission cost: €2 from 2pm-6:30pm TIP: free on Sundays Mornings opening hours: 10am &#8211; 6:30 pm closed Monday (closed for lunch between 12:30pm-2:30pm) museum website: centroartegracamorais.cm-braganca.pt]]></description>
		<wfw:commentRss>http://www.checkonsite.com/contemporary-arts-centre-graca-morais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8061333 -6.7558460</georss:point>	</item>
		<item>
		<title>Gardens by the Bay domes</title>
		<link>http://WilkinsonEyre</link>
		<comments>http://www.checkonsite.com/gardens-by-the-bay-domes/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:06:04 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[activity]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9815</guid>
		<description><![CDATA[website: www.gardensbythebay.org.sg getting there:Via Marina Barrage- Alight at Marina Bay MRT Station. Take bus service 400 and alight at the bus stop outside the Marina Barrage. opening hours: Flower Dome Preview (exclusive to World Orchid Show visitors) Dates: 14 – 20 November 2011 Opening hours: 10:00am – 9:00pm certain parts of the Gardens by the [...]]]></description>
		<wfw:commentRss>http://www.checkonsite.com/gardens-by-the-bay-domes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>1.2846612 103.8647003</georss:point>	</item>
		<item>
		<title>Singapore Art Science Museum</title>
		<link>http://MosheSafdie</link>
		<comments>http://www.checkonsite.com/singapore-art-science-museum/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:08:05 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9807</guid>
		<description><![CDATA[getting there: MRT Promenade Station (Circle Line) – 10-minute walk Marina Bay Station (North South Line) – 15-minute walk Bus (Bus stop at Bayfront Avenue) SBS: 97, 97E, 133, 133M, 502, 518 SMRT: 106 admission cost: from $15 opening hours: 10am-10pm daily website: www.marinabaysands.com/Singapore-Attractions/ArtScience-Museum/ about the building: The Museum features 10 “fingers” anchored by a [...]]]></description>
		<wfw:commentRss>http://www.checkonsite.com/singapore-art-science-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>1.2863069 103.8592072</georss:point>	</item>
		<item>
		<title>Norwegian Wild Raindeer Centre Pavilion</title>
		<link>http://Snohetta</link>
		<comments>http://www.checkonsite.com/norwegian-wild-raindeer-centre-pavilion/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:18:22 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[activity]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9800</guid>
		<description><![CDATA[opening season: 21. June – 13. August TIP: Guided Tours (up Tverrfjett) every Tuesday, Wednesday, Friday and Saturday 11 a.m at Hjerkinn/Tverrfjellet, parking, cultural walk admission cost: Free website: www.villrein.no]]></description>
		<wfw:commentRss>http://www.checkonsite.com/norwegian-wild-raindeer-centre-pavilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>62.2249146 9.4581985</georss:point>	</item>
		<item>
		<title>Gerassi House</title>
		<link>http://PauloMendesdaRocha</link>
		<comments>http://www.checkonsite.com/gerassi-house/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:32:36 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9791</guid>
		<description><![CDATA[architectural drawings: Conceptual Sketch Plans Ground floor plan Level 1 plan Section      ]]></description>
		<wfw:commentRss>http://www.checkonsite.com/gerassi-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-23.5495243 -46.7069130</georss:point>	</item>
		<item>
		<title>Mona</title>
		<link>http://FenderKatsilidis</link>
		<comments>http://www.checkonsite.com/mona/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:15:18 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Hobart]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=7685</guid>
		<description><![CDATA[Opening hours:Wednesday-Monday 10am &#8211; 6pm getting there: Metro bus numbers 36, 37, 42 and X1 pass MONA MONA Ferry: 30 minutes from the MONA Brooke St ferry terminal (Hobart) $15 return per person Bookings 03 6223 6064 or book online Depart Hobart 9.30am, 11am, 12pm, 1.30pm, 2.30pm, 4.30pm, 5.30pm, 6.45pm* Depart MONA 10am, 11.30am, 12.45pm, 2pm, [...]]]></description>
		<wfw:commentRss>http://www.checkonsite.com/mona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-42.8127327 147.2607880</georss:point>	</item>
		<item>
		<title>Plaza del Milenio</title>
		<link>http://EXPArchitects</link>
		<comments>http://www.checkonsite.com/plaza-del-milenio/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:38:46 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Valladolid]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9780</guid>
		<description><![CDATA[Siteplan Sectional Elevation]]></description>
		<wfw:commentRss>http://www.checkonsite.com/plaza-del-milenio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.6488914 -4.7355256</georss:point>	</item>
		<item>
		<title>Roca London Gallery</title>
		<link>http://ZahaHadid</link>
		<comments>http://www.checkonsite.com/roca-london-gallery/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:40:59 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9683</guid>
		<description><![CDATA[opening hours: Monday &#8211; Friday 9am to 7pm website: www.rocalondongallery.com getting there: London Overground &#8211; The Imperial Wharf station links Clapham Junction in the south and Willesden Junction in the North. Trains also stop at West Brompton and Shepherd&#8217;s Bush for underground. Bus &#8211; The C3 bus runs between Clapham Junction and Earl’s Court, stopping [...]]]></description>
		<wfw:commentRss>http://www.checkonsite.com/roca-london-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.4746208 -0.1835489</georss:point>	</item>
		<item>
		<title>Storefront for Art and Architecture</title>
		<link>http://StevenHoll</link>
		<comments>http://www.checkonsite.com/storefront-for-art-and-architecture/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:33:03 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9712</guid>
		<description><![CDATA[website: www.storefrontnews.org opening hours: Tues. – Sat. 11:00AM – 6:00PM Closed Sunday and Monday getting there: Subway 6 to Spring; N/R to Prince; B/D/F/V to Broadway Lafayette. Founded in 1982, Storefront for Art and Architecture is a nonprofit organization committed to the advancement of innovative positions in architecture, art and design. Our program of exhibitions, [...]]]></description>
		<wfw:commentRss>http://www.checkonsite.com/storefront-for-art-and-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7214203 -73.9970093</georss:point>	</item>
		<item>
		<title>Apple Store Upper West Side</title>
		<link>http://BohlinCywinskiJackson</link>
		<comments>http://www.checkonsite.com/apple-store-upper-west-side/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:21:41 +0000</pubDate>
		<dc:creator>M2S</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9759</guid>
		<description><![CDATA[opening hours: Mon &#8211; Sun: 9:00 a.m. &#8211; 9:00 p.m.    ]]></description>
		<wfw:commentRss>http://www.checkonsite.com/apple-store-upper-west-side/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>40.7750740 -73.9826508</georss:point>	</item>
		<item>
		<title>Apple Store Fifth Avenue</title>
		<link>http://BohlinCywinskiJackson</link>
		<comments>http://www.checkonsite.com/apple-store-fifth-avenue/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:34:14 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9751</guid>
		<description><![CDATA[opening hours: 24 hrs / 7 days getting there: subway : 5th Avenue-59th Street on the N, Q, and R lines, and 57th Street on the F line. For E and M lines, use Fifth Avenue-53rd Street, and 59th Street-Lexington for lines 4, 5, and 6.]]></description>
		<wfw:commentRss>http://www.checkonsite.com/apple-store-fifth-avenue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>40.7638435 -73.9729691</georss:point>	</item>
		<item>
		<title>Four Boxes Gallery</title>
		<link>http://AtelierBow-Wow</link>
		<comments>http://www.checkonsite.com/four-boxes-gallery/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:05:54 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Skive]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9689</guid>
		<description><![CDATA[website:www.krabbesholm.dk    ]]></description>
		<wfw:commentRss>http://www.checkonsite.com/four-boxes-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>56.5729828 9.0511093</georss:point>	</item>
		<item>
		<title>Stockholm Public Library</title>
		<link>http://GunnarAsplund</link>
		<comments>http://www.checkonsite.com/stockholm-public-library/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:06:41 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Stockholm]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9670</guid>
		<description><![CDATA[library website: www.biblioteket.stockholm.se opening hours: 9:00-21:00 getting there: metro &#8211; Odenplan T-bana‎ ( lines 17,18,19)]]></description>
		<wfw:commentRss>http://www.checkonsite.com/stockholm-public-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>59.3433990 18.0547543</georss:point>	</item>
		<item>
		<title>Gothenburg City Hall Law Court Extension</title>
		<link>http://GunnarAsplund</link>
		<comments>http://www.checkonsite.com/gothenburg-city-hall-law-court-extension/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:33:25 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Gothenburg]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9666</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.checkonsite.com/gothenburg-city-hall-law-court-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>57.7070007 11.9657097</georss:point>	</item>
		<item>
		<title>Woodland Cemetery</title>
		<link>http://GunnarAsplund</link>
		<comments>http://www.checkonsite.com/woodland-cemetery/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:40:51 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Stockholm]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9651</guid>
		<description><![CDATA[Opening hours: 25 May &#8211; 7 September 11:00-17:00 Closed: 20-21 June admission cost: free getting there: Take the green subway line toward Farsta Strand, To Skogskyrkogården station.Travel time is 14 minutes from Central Station]]></description>
		<wfw:commentRss>http://www.checkonsite.com/woodland-cemetery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>59.2778969 18.0978298</georss:point>	</item>
		<item>
		<title>Devi Ratn</title>
		<link>http://PrabhakarBBhagwat</link>
		<comments>http://www.checkonsite.com/devi-ratn/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:34:29 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[accommodation]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[eat & drink]]></category>
		<category><![CDATA[Jaipur]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9638</guid>
		<description><![CDATA[hotel website: www.deviresorts.in Design Inspiration: Inspiration for the design of the Devi Ratn draws directly from the World Heritage listed Jantar Mantar in Jaipur. The Jantar Mantar is an observatory built by Maharaja Jai Singh II between 1727 and 1734.]]></description>
		<wfw:commentRss>http://www.checkonsite.com/devi-ratn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.9157181 75.8801651</georss:point>	</item>
		<item>
		<title>Museum Tinguely</title>
		<link>http://MarioBotta</link>
		<comments>http://www.checkonsite.com/museum-tinguely/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:00:20 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Basel]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9628</guid>
		<description><![CDATA[Opening hours: Tuesday–Sunday 11–18 h &#124; Monday closed admission cost: CHF 15 museum website: www.tinguely.ch getting there: SBB (Central Railway Station): Tram no. 2 to Wettsteinplatz, switch to Bus no. 31 or 38 to &#8216;Tinguely Museum&#8217;. Badischer Bahnhof: Bus no. 36 TIP: Get a 10% discount on the train ticket(SBB), transfer and museum entry fee]]></description>
		<wfw:commentRss>http://www.checkonsite.com/museum-tinguely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>47.5591812 7.6121950</georss:point>	</item>
		<item>
		<title>Yayoi Auditorium Annex</title>
		<link>http://TaijiKawano</link>
		<comments>http://www.checkonsite.com/yayoi-auditorium-annex/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:52:22 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.checkonsite.com/?p=9615</guid>
		<description><![CDATA[area: 479m²]]></description>
		<wfw:commentRss>http://www.checkonsite.com/yayoi-auditorium-annex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>35.7165565 139.7586365</georss:point>	</item>
		<item>
		<title>28 Fabrikstrasse</title>
		<link>http://TadaoAndo</link>
